| | | | |||
Final count Sunday August 19, 2007 | | | ||||
| | | | | | |
| | Koroma | | Berewa | | Margai |
| | | | | | |
Kailahun | | 6,997 | | 102,174 | | 19,721 |
Kenema | | 23,647 | | 123,811 | | 42,394 |
Kono | | 43,556 | | 70,798 | | 4,803 |
Bombali | | 121,715 | | 15,342 | | 2,751 |
Kambia | | 55,525 | | 19,498 | | 1,510 |
Koinadugu | 42,027 | | 23,719 | | 1,500 | |
Port Loko | | 116,131 | | 22,649 | | 2,094 |
Tonkolili | | 96,498 | | 15,298 | | 1,327 |
Bo | | 18,320 | | 89,383 | | 66,770 |
Bonthe | | 1,597 | | 16,590 | | 31,995 |
Moyamba | | 14,448 | | 32,258 | | 28,454 |
Pujehun | | 1,890 | | 33,114 | | 28,625 |
WA Rural | | 50,912 | | 21,756 | | 3,473 |
WA Urban | 222,260 | | 117,622 | | 20,082 | |
| | | | | | |
| | | | | | |
Total | | 815,523 | | 704,012 | | 255,499 |
% | | 45.9 | | 39.7 | | 26.6 |
Friday, August 24, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment